Crypto markets
Coins by market cap, in USD. The line under the search is how many this list returned, up to 400.
25 coins
Showing 25 of up to 400 · USD · Loading today's NZ$ exchange rate…
Prices as at 18 Oct 2026, 11:37 pm (NZ). The feed is delayed. This list is 12 minutes old. Showing 393 of up to 400. The feeds returned 393 coins with a live price.
| Name | 1H | 30D | Max supply | Blockchain | Paper book | |||
|---|---|---|---|---|---|---|---|---|
| US$82,132.83 | +0.83%+681.7 | — | — | Bitcoin | Add to paper book | |||
| US$2,423.15 | −0.38%−9.21 | — | — | Ethereum | Add to paper book | |||
| US$0.9991 | +0.03%+0.0003 | — | — | Ethereum | Add to paper book | |||
| US$722.88 | +0.36%+2.6 | — | — | Ethereum | Add to paper book | |||
| US$1.30 | −0.42%−0.0055 | — | — | XRP Ledger | Add to paper book | |||
| US$1.00 | 0.00%0.00 | — | — | Ethereum | Add to paper book | |||
| US$104.16 | −0.35%−0.36 | — | — | Solana | Add to paper book | |||
| US$0.3332 | −0.99%−0.0033 | — | — | TRON | Add to paper book | |||
| US$1,136.68 | −2.95%−33.53 | — | — | Zcash | Add to paper book | |||
| US$79.16 | −0.10%−0.08 | — | — | Hyperliquid | Add to paper book | |||
| US$0.07947 | −1.02%−0.0008 | — | — | Dogecoin | Add to paper book | |||
| US$586.93 | +6.88%+40.38 | — | — | Monero | Add to paper book | |||
| US$1.00 | −0.01%−0.0001 | — | — | Ethereum | Add to paper book | |||
| US$80.34 | +0.62%+0.5 | — | — | Ethereum | Add to paper book | |||
| US$12.02 | −1.33%−0.16 | — | — | Ethereum | Add to paper book | |||
| US$0.2211 | −0.75%−0.0017 | — | — | Cardano | Add to paper book | |||
| US$9.03 | −0.05%−0.00451498 | — | — | Ethereum | Add to paper book | |||
| US$5.00 | −2.64%−0.13 | — | — | NEAR Protocol | Add to paper book | |||
| US$0.00921659 | +4.30%+0.0003963 | — | — | Ethereum | Add to paper book | |||
| US$0.178 | −0.78%−0.0014 | — | — | Stellar | Add to paper book | |||
| US$275.75 | +0.28%+0.77 | — | — | Bitcoin Cash | Add to paper book | |||
| US$2.49 | +15.32%+0.3809 | — | — | BNB Smart Chain | Add to paper book | |||
| US$1.00 | +0.02%+0.0002 | — | — | Ethereum | Add to paper book | |||
| US$7.31 | +0.30%+0.02 | — | — | Ethereum | Add to paper book | |||
| US$59.40 | −0.24%−0.14 | — | — | Litecoin | Add to paper book |
Showing 1–25 of 25
First page of the crypto lists
These rows are in the page itself. Crypto and DEX keep the last price that passed the check, with the time it was quoted. A stock price cell names its source and time, or says the print is not in this response.
Crypto Prices as at 18 Oct 2026, 11:37 pm (NZ). The feed is delayed. This list is 12 minutes old. Showing 393 of up to 400. The feeds returned 393 coins with a live price.
| Ticker | Name | Price | Change | 1h | 7d | Supply | Blockchain | Source |
|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | US$82,132.83 | +0.83% | -0.01% | -1.66% | 20.1M | Bitcoin | as of 18 Oct 2026, 11:33 pm |
| ETH | Ethereum | US$2,423.15 | -0.38% | -0.06% | -3.72% | 122.15M | Ethereum | as of 18 Oct 2026, 11:33 pm |
| USDT | Tether | US$0.9991 | +0.03% | -0.02% | -0.01% | 183.67B | Ethereum | as of 18 Oct 2026, 11:33 pm |
| BNB | BNB | US$722.88 | +0.36% | +0.03% | -3.58% | 133.16M | Ethereum | as of 18 Oct 2026, 11:33 pm |
| XRP | XRP | US$1.30 | -0.42% | -0.04% | -7.33% | 63.13B | XRP Ledger | as of 18 Oct 2026, 11:33 pm |
| USDC | USDC | US$1.00 | 0.00% | -0.01% | 0.00% | 72.36B | Ethereum | as of 18 Oct 2026, 11:33 pm |
| SOL | Solana | US$104.16 | -0.35% | +0.03% | -5.70% | 589.44M | Solana | as of 18 Oct 2026, 11:33 pm |
| TRX | TRON | US$0.3332 | -0.99% | -0.02% | +0.81% | 95B | TRON | as of 18 Oct 2026, 11:33 pm |
| ZEC | Zcash | US$1,136.68 | -2.95% | -0.12% | -8.65% | 16.99M | Zcash | as of 18 Oct 2026, 11:33 pm |
| HYPE | Hyperliquid | US$79.16 | -0.10% | 0.00% | -7.79% | 222.45M | Hyperliquid | as of 18 Oct 2026, 11:33 pm |
| DOGE | Dogecoin | US$0.07947 | -1.02% | -0.14% | -7.51% | 156.36B | Dogecoin | as of 18 Oct 2026, 11:33 pm |
| XMR | Monero | US$586.93 | +6.88% | +0.16% | +9.35% | 18.82M | Monero | as of 18 Oct 2026, 11:33 pm |
| USDS | USDS | US$1.00 | -0.01% | -0.02% | -0.01% | 10.23B | Ethereum | as of 18 Oct 2026, 11:33 pm |
| WBT | WhiteBIT Coin | US$80.34 | +0.62% | -0.04% | -2.19% | 118.79M | Ethereum | as of 18 Oct 2026, 11:33 pm |
| LINK | Chainlink | US$12.02 | -1.33% | -0.15% | -7.00% | 766.85M | Ethereum | as of 18 Oct 2026, 11:33 pm |
| ADA | Cardano | US$0.2211 | -0.75% | -0.12% | -11.46% | 37.56B | Cardano | as of 18 Oct 2026, 11:33 pm |
| LEO | LEO Token | US$9.03 | -0.05% | -0.02% | +1.49% | 919.86M | Ethereum | as of 18 Oct 2026, 11:33 pm |
| NEAR | Near Protocol | US$5.00 | -2.64% | 0.00% | -5.83% | 1.31B | NEAR Protocol | as of 18 Oct 2026, 11:33 pm |
| RAIN | Rain Protocol | US$0.00921659 | +4.30% | -0.11% | -9.61% | 709.25B | Ethereum | as of 18 Oct 2026, 11:33 pm |
| XLM | Stellar | US$0.178 | -0.78% | -0.19% | -9.21% | 35.2B | Stellar | as of 18 Oct 2026, 11:33 pm |
| BCH | Bitcoin Cash | US$275.75 | +0.28% | +0.25% | -1.15% | 20.1M | Bitcoin Cash | as of 18 Oct 2026, 11:33 pm |
| BTW | Bitway | US$2.49 | +15.32% | +4.15% | +59.07% | 1.51B | BNB Smart Chain | as of 18 Oct 2026, 11:33 pm |
| DAI | Dai | US$1.00 | +0.02% | -0.01% | +0.01% | 4.52B | Ethereum | as of 18 Oct 2026, 11:33 pm |
| UNI | Uniswap | US$7.31 | +0.30% | -0.12% | -3.94% | 624.77M | Ethereum | as of 18 Oct 2026, 11:33 pm |
| LTC | Litecoin | US$59.40 | -0.24% | -0.26% | -7.34% | 77.73M | Litecoin | as of 18 Oct 2026, 11:33 pm |
DEX Prices as at 18 Oct 2026, 11:49 pm (NZ). Sources: GeckoTerminal, DexPaprika.
| Ticker | Name | Price | Change | 1h | 7d | Supply | Chain | DEX | Source |
|---|---|---|---|---|---|---|---|---|---|
| PYUSD | PayPal USD | US$0.9988 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| DAI | DAI | US$0.9994 | — | — | — | — | Ethereum | Curve | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| USDC | USD Coin | US$1.00 | — | — | — | — | Ethereum | Fluid (Ethereum) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| ETH | Ether | US$2,424.89 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| SOL | Solana | US$104.05 | — | — | — | — | Solana | Orca | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| PUMP | PUMP | US$0.00430987 | — | — | — | — | Solana | PumpSwap | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| USDC | USD Coin | US$1.00 | — | — | — | — | Base | Uniswap V3 (Base) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| USDG | Global Dollar | US$0.9993 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| AGT | Alaya Governance Token | US$0.0721 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| AERO | Aerodrome | US$0.8305 | — | — | — | — | Base | Aerodrome SlipStream | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| USDE | USDE | US$0.9998 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| DNA | DE NEO AGENT | US$0.269 | — | — | — | — | BNB Chain | Pancakeswap Infinity (CLMM) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| XDP | Doppler Finance | US$0.0184 | — | — | — | — | Base | Uniswap V3 (Base) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| CASHCAT | Cash Cat | US$0.1082 | — | — | — | — | Robinhood Chain | Uniswap V3 (Robinhood) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| Q | Quack AI Token | US$0.08935 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| USDT | Tether | US$1.00 | — | — | — | — | Solana | Manifest | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| CNPY | CNPY | US$0.2368 | — | — | — | — | BNB Chain | Pancakeswap Infinity (CLMM) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| HOOKR | Hookr.fun | US$0.02553 | — | — | — | — | Robinhood Chain | Uniswap Pools.trade | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| PONS | PONS | US$0.2803 | — | — | — | — | Robinhood Chain | Ramses V3 (Robinhood) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| MINTER | MINTER | US$0.01328 | — | — | — | — | Solana | PumpSwap | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| USDT | Tether USD | US$1.00 | — | — | — | — | Ethereum | Dodo PMM (Ethereum) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| COVENANT | Covenant x402 | US$0.01866 | — | — | — | — | Robinhood Chain | Uniswap V4 (Robinhood) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| ESI | Elon Super Intelligence | US$0.00474719 | — | — | — | — | Robinhood Chain | Uniswap V3 (Robinhood) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| BOOMER | BOOMER | US$0.01375 | — | — | — | — | Robinhood Chain | Uniswap V4 (Robinhood) | DexPaprika · as of 18 Oct 2026, 11:49 pm |
| GATO | El Gato | US$0.000669891 | — | — | — | — | Solana | PumpSwap | DexPaprika · as of 18 Oct 2026, 11:49 pm |
You're viewing prices. Create a free account to record holdings.
Not financial advice. General information only, not financial advice. FORGE INTELLIGENCE LIMITED is not a licensed financial advice provider. How the books work · Full disclaimer.
