Markets
NZX, ASX, Dow Jones, NASDAQ and NYSE, plus crypto. Each stock board says how many names are shown against the listing count. Prices are delayed. A saved print shows its time.
Loading the list…
| Company | High | Low | |||
|---|---|---|---|---|---|
First page of the crypto lists
These rows are in the page itself. Crypto and DEX keep the last price that passed the check, with the time it was quoted. A stock price cell names its source and time, or says the print is not in this response.
Crypto Prices as at 18 Oct 2026, 9:54 pm (NZ). Showing 250 of up to 400. The feeds returned 250 coins with a live price. Source: CoinGecko.
| Ticker | Name | Price | Change | 1h | 7d | Supply | Blockchain | Source |
|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | US$81,608.00 | +0.05% | -0.04% | -1.57% | 20.1M | Bitcoin | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| ETH | Ethereum | US$2,405.97 | -1.01% | -0.08% | -3.59% | 122.15M | Ethereum | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| USDT | Tether | US$0.999 | +0.02% | 0.00% | 0.00% | 183.67B | Ethereum | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| BNB | BNB | US$719.42 | -0.26% | +0.06% | -3.58% | 133.16M | Ethereum | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| XRP | XRP | US$1.29 | -1.25% | -0.23% | -6.95% | 63.13B | XRP Ledger | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| USDC | USDC | US$0.9997 | +0.02% | 0.00% | +0.01% | 72.37B | Ethereum | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| SOL | Solana | US$102.97 | -1.76% | -0.31% | -5.24% | 589.44M | Solana | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| TRX | TRON | US$0.3329 | -0.77% | -0.12% | +0.93% | 95B | TRON | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| FIGR_HELOC | Figure Heloc | US$1.07 | +3.20% | 0.00% | +0.22% | 24.01B | Provenance | CoinGecko · as of 18 Oct 2026, 9:19 pm |
| ZEC | Zcash | US$1,120.17 | -4.37% | -0.88% | -7.08% | 16.99M | Zcash | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| HYPE | Hyperliquid | US$78.59 | -1.80% | -0.33% | -7.19% | 222.45M | Hyperliquid | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| DOGE | Dogecoin | US$0.07879 | -1.98% | -0.27% | -6.96% | 156.36B | Dogecoin | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| XMR | Monero | US$581.21 | +3.98% | -0.39% | +10.31% | 18.82M | Monero | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| USDS | USDS | US$0.9997 | +0.02% | 0.00% | 0.00% | 10.23B | Ethereum | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| WBT | WhiteBIT Coin | US$79.80 | -0.32% | -0.07% | -2.07% | 118.79M | Ethereum | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| LINK | Chainlink | US$11.93 | -2.55% | -0.31% | -6.50% | 766.85M | Ethereum | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| LEO | LEO Token | US$9.04 | +0.19% | 0.00% | +1.46% | 919.86M | Ethereum | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| ADA | Cardano | US$0.2184 | -2.21% | -0.21% | -11.25% | 37.56B | Cardano | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| RAIN | Rain Protocol | US$0.00919753 | +3.33% | -0.33% | -9.50% | 709.25B | Arbitrum | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| NEAR | NEAR Protocol | US$4.95 | -3.58% | -0.38% | -4.00% | 1.31B | NEAR Protocol | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| XLM | Stellar | US$0.1771 | -1.11% | -0.23% | -8.89% | 35.2B | Stellar | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| BCH | Bitcoin Cash | US$272.74 | -2.08% | -0.32% | -0.59% | 20.1M | Bitcoin Cash | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| USDE | Ethena USDe | US$0.9994 | +0.02% | 0.00% | +0.01% | 4.68B | Ethereum | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| LTC | Litecoin | US$58.87 | -0.81% | -0.11% | -7.22% | 77.73M | Litecoin | CoinGecko · as of 18 Oct 2026, 9:52 pm |
| DAI | Dai | US$1.00 | -0.01% | 0.00% | +0.05% | 4.52B | Ethereum | CoinGecko · as of 18 Oct 2026, 9:52 pm |
DEX Prices as at 18 Oct 2026, 9:54 pm (NZ). Sources: GeckoTerminal, DexPaprika.
| Ticker | Name | Price | Change | 1h | 7d | Supply | Chain | DEX | Source |
|---|---|---|---|---|---|---|---|---|---|
| DAI | Dai Stablecoin | US$1.00 | — | — | — | — | Ethereum | Curve | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| PYUSD | PayPal USD | US$0.9996 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| USDC | USD Coin | US$1.00 | — | — | — | — | Ethereum | Fluid (Ethereum) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| SOL | Solana | US$103.21 | — | — | — | — | Solana | Orca | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| PUMP | PUMP | US$0.00427569 | — | — | — | — | Solana | PumpSwap | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| ETH | Ether | US$2,406.66 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| USDC | USD Coin | US$1.00 | — | — | — | — | Base | Uniswap V3 (Base) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| USDG | Global Dollar | US$1.00 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| AGT | Alaya Governance Token | US$0.07835 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| AERO | Aerodrome | US$0.8341 | — | — | — | — | Base | Aerodrome SlipStream | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| USDE | USDE | US$1.00 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| DNA | DE NEO AGENT | US$0.2849 | — | — | — | — | BNB Chain | Pancakeswap Infinity (CLMM) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| XDP | Doppler Finance | US$0.01852 | — | — | — | — | Base | Uniswap V3 (Base) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| CASHCAT | Cash Cat | US$0.1026 | — | — | — | — | Robinhood Chain | Uniswap V3 (Robinhood) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| Q | Quack AI Token | US$0.1353 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| USDT | Tether | US$1.00 | — | — | — | — | Solana | Manifest | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| CNPY | CNPY | US$0.2362 | — | — | — | — | BNB Chain | Pancakeswap Infinity (CLMM) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| HOOKR | Hookr.fun | US$0.02624 | — | — | — | — | Robinhood Chain | Uniswap Pools.trade | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| PONS | PONS | US$0.2782 | — | — | — | — | Robinhood Chain | Ramses V3 (Robinhood) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| MINTER | MINTER | US$0.02058 | — | — | — | — | Solana | PumpSwap | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| USDT | Tether USD | US$0.9939 | — | — | — | — | Ethereum | Dodo PMM (Ethereum) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| ESI | Elon Super Intelligence | US$0.00499041 | — | — | — | — | Robinhood Chain | Uniswap V3 (Robinhood) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| COVENANT | Covenant x402 | US$0.01719 | — | — | — | — | Robinhood Chain | Uniswap V4 (Robinhood) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| BOOMER | BOOMER | US$0.00949731 | — | — | — | — | Robinhood Chain | Uniswap V4 (Robinhood) | DexPaprika · as of 18 Oct 2026, 9:54 pm |
| GATO | El Gato | US$0.00055102 | — | — | — | — | Solana | PumpSwap | DexPaprika · as of 18 Oct 2026, 9:54 pm |
You're viewing prices. Create a free account to record holdings.
Not financial advice. General information only, not financial advice. FORGE INTELLIGENCE LIMITED is not a licensed financial advice provider. How the books work · Full disclaimer.
